The environment is at risk, the sun can be an ideal solution for our energy needs. Solar water heaters use natural sun light to heat water. This is the Most effective way to generate hot water thereby saving costly power for our country. Moreover solar energy is clean energy which helps us breathe easy & pure. Installing solar water heater is simple and cost effective.
We have install more than 18 Thousand solar water heating systems across India. A superior choice ensuring years of trouble free hot water for you and your family.



| Technical Specification (TUBE) | ||
|---|---|---|
| Material | 1.6 mm Borosilice Glass 3.3 | |
| Dimension | O.D. 47mm / 58mm / 70mm & I.D. 37mm / 47mm / 54mm Length - 1500mm / 1800mm / 2100mm <= 300 LPD (58mm x 1800mm) > 300 LPD (58mm x 2100mm) | |
| Absorptive Coating | CU - AL - N/SS (Three Layer) | |
| Absorptance | > 92% AM 1.5) | |
| Amission | < 8% (80°c) | |
| Vacuum | P < 5x10 PA | |
| Stagnation Temperature | > 200°c | |
| Heat Loss | < 0.8 W / SQ. Mtr. | |
| Max. Strength | 0.8 mpa | |
| Technical Specification (TANK & STAND) | |
|---|---|
| Material | 2.5 mm Galvanized Iron |
| Inner Coating | Epoxy Coating (Marine Paint) |
| Outer Cover | 0.50 mm Galvanized Iron with PP Coting |
| Insulation | 55 mm Puf (38 kg / mt Density) |
| Stand | 1.6 mm (G.I.) with PP Coting (upto 300LPD) |
| Conncection | 1 inch (Inlet & Outlet) |
| Electric Backup Provision | 1.25 inch |
| Technical Specification (TANK & STAND) | |||||||
|---|---|---|---|---|---|---|---|
| Model | 100 | 150 | 200 | 250 | 300 | 500 | 500(mf) |
| Tubes | 10 | 15 | 20 | 25 | 30 | 32 | 50 |
Quick Contact
Quick Links
Support
Products
Copyright © 2024 Ferus Solar Pvt. Ltd. All Rights Reserved.